| Public Info. | Superb level lot on Paint Lake. 356` of frontage. 2.74 acres. Boat to Lake of Bays via Paint Lake Creek. Private setting, few neighbours, close to Dorset. Adjoining lot also for sale! Buy one or buy both! |
|
| Type: | Acreages |
| Style: | None |
| Title to Land: | Freehold |
| Property Size: | 1.0 -2.99 Acres |
| Land Features: | Level, Wooded/Treed, Waterfront |
| Access: | Year Round Municipal Road |
| WF Features: | Water Frontage, Waterfront Road Between, Water View |
| Accessory Buildings: | |
|
| Heating: | None |
| Garage Type: | None |
| Water: | None |
| Sewer: | None |
| Services: | Electricity, Telephone |
| Rental Equipm.: | None |
| Flooring: | None |
|
| Exterior: | None |
| Driveway: | None |
| Foundation: | None |
| Int.Features: | |
| Ext. Features: | |
| Roof: | None |
|
|
|
| Bedrooms: | 0 |
| Bathrooms: | 0 \ |
| Rental Income: | NO |
| Year Built: | |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | No | SPIS: | Acknowledged |
| Road Type: | Municipal | Survey: | Yes |
|
| Garage: | No | Gar.Details: | |
| Waterfront: | Yes | Water: | LAKE |
|
| Floor | Room | Size | Floor | Room | Size |
|
| Assessment: | $43500 | Taxes: | $261 (2005) | Improvement Charges: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $TAC | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|