| Public Info. | A simply spectacular renovation with almost endless upgrades. Complete list at listing office. This 2 storey timber frame is the answer to your Muskoka waterfront ownership fantasy! With dazzling views from the fully renovated 2 slip boathouse, an incredible private master bedroom with a sassy 2 person shower, grand stone fireplace and BBQ; nothing is missing here but you! Splish-splash in the glistening waters of Lake of Bays or cruise on down to Bigwin Island for golf, lunch and a lil` bit of history. New upgrades/renos include: Back-up generator, furnace, water filtration, 25yr factory finished wood siding, kitchen appliances; furnishings, garage door. At the boathouse: 25yr DuraDek Roof, Plexi-Glass viewing panes, hemlock cribs, railings, stairs, remote control doors, siding, windows and more. All new landscaping, re-finished outdoor stone BBQ, underground high-speed internet, satellite wiring and security camera wiring. You won`t be disappointed! |
|
| Type: | Single Family |
| Style: | 2 Storey |
| Title to Land: | Freehold |
| Property Size: | 0.5 -0.99 Acres |
| Land Features: | Landscaped, Wooded/Treed, Waterfront |
| Access: | Year Round Municipal Road |
| WF Features: | Water Frontage, Water View |
| Accessory Buildings: | Double Boathouse |
|
| Heating: | Propane, Forced Air, Central Air, Energy Efficient |
| Garage Type: | Detached, Double, Heated |
| Water: | Lake |
| Sewer: | Septic |
| Services: | Electricity, Telephone |
| Rental Equipm.: | Propane Tank, Hot Water Tank |
| Flooring: | Carpet, Wood, Ceramic/Marble |
|
| Exterior: | Wood, Siding |
| Driveway: | |
| Foundation: | Block, Partially Finished, Crawl |
| Int.Features: | Central Air, Alarm System, Fireplace(s), Ensuite, Famrm-Main Fl, Hardwood Flrs, Laundry, Storage Room |
| Ext. Features: | Boathouse, Dock, Patio, See Remarks |
| Roof: | Shakes |
|
| Inclusions | BEING SOLD FULLY FURNISHED, INCLUDING PATIO SET, BBQ, MUSKOKA CHAIRS, NEW BEDS, APPLIANCES AND MORE!!! |
| Exclusions | PERSONAL EFFECTS |
|
| Bedrooms: | 3 |
| Bathrooms: | 2 \ |
| Rental Income: | POTENTIAL |
| Year Built: | |
| Construction Status: | Exists |
|
| Sign: | No | UFFI: | |
| Lockbox: | Yes | SPIS: | Acknowledged |
| Road Type: | Municipal | Survey: | Yes |
|
| Garage: | Yes | Gar.Details: | DOUBLE-DETACHED, HEATED, DOOR OPENER |
| Waterfront: | Yes | Body of Water Type: | LAKE |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 24` X23` | MAIN FLOOR | KITCHEN | 24` X 10` |
| MAIN FLOOR | DINING ROOM | COMBO | MAIN FLOOR | FOYER | 9`6 X 5`8 |
| 2ND FLOOR | MASTER BEDROOM | 19` X 15` | MAIN FLOOR | BATH (# pieces 1-6) | 4PCE |
| MAIN FLOOR | BEDROOM | 12 X 17` | 2ND FLOOR | ENSUITE BATH (# pieces 1-6) | 5PCE |
| MAIN FLOOR | BEDROOM | 17` X 11` | | | |
|
| Assessment: | $965,000 | Taxes: | $6925 (2006) | Improvement Charges: | |
|
| Condo Fee: | | Mobile/Leased Land F: | |
|
| Listing Office: | Homelife/Muskoka Real Estate Ltd., Brokerage, Dwight, -M44 | : | |
|---|
|
|
|
| Compliments of: | DAN PINCKARD, Sales Person: 705-635-2277 |
| E-mail: | pinckard@vianet.ca |
| Company Name: | HOMELIFE/MUSKOKA REAL ESTATE LTD., BROKERAGE, DWIGHT, -M44, INDEPENDENTLY OWNED AND OPERATED: 705-635-2277 |
|
|
|
|
|
The information contained on this listing form is from sources believed to be reliable. However, it may be incorrect. This information should not be relied upon by a buyer without personal verification.
|